Intel Xeon Silver 4214 Processor - (2.20GHz, 3.20GHz Turbo) - LGA3647 16MB Cache, 12-Cores/24-Threads, 14nm, 85W
Intel Xeon Silver 4215 Processor - (2.50GHz, 3.50GHz Turbo) - FCLGA3647 14nm, 8-Cores/16-Threads, 85W
Intel Xeon Silver 4216 Processor - (2.10GHz, 3.20GHz Turbo) - LGA3647 22MB Cache, 16-Cores/32-Threads, 14nm, 100W
Cisco Xeon 4216 processor 2.1 GHz 22 MB, Intel Xeon Silver 4216 Processor (22MB Cache, up to 3.2 GHz)
Cisco Xeon 5215 processor 2.5 GHz 13.75 MB, Intel Xeon Gold 5215 Processor (13.75MB Cache, up to 3.4 GHz)
Intel Boxed Intel Xeon Silver 4316 Processor (30M Cache, up to 3.40 GHz) FC-LGA16A
Intel Xeon Bronze 3104 6-Core Processor - (1.70GHz) - LGA3647 8.25MB Cache, 6-Cores/6-Threads, 14nm, 85W
Intel Xeon Gold 5120 14-Core Processor - (2.20GHz, 3.00GHz Turbo) - LGA3647 19.25MB Cache, 14-Cores/28-Threads, 14nm, 85W
Intel Xeon Gold 5122 4-Core Processor - (3.60GHz, 3.70GHz Turbo) - LGA3647 16.5MB Cache, 4-Cores/8-Threads, 14nm, 105W
Intel Xeon Gold 6128 6-Core Processor - (3.40GHz, 3.70GHz Turbo) - LGA3647 19.25MB Cache, 6-Cores/12-Threads, 14nm, 115W
Intel Xeon Gold 6130 16-Core Processor - (2.10GHz, 3.70GHz Turbo) - LGA3647 22MB Cache, 16-Cores/32-Threads, 14nm, 125W
Intel Xeon Gold 6134 8-Core Processor - (3.20GHz, 3.70GHz Turbo) - LGA3647 24.75MB Cache, 8-Cores/16-Threads, 14nm, 130W
Intel Xeon Gold 6138 20-Core Processor - (2.00GHz, 3.70GHz Turbo) - LGA3647 27.5MB Cache, 20-Cores/40-Threads, 14nm, 125W
Intel Xeon Gold 6140 18-Core Processor - (2.30GHz, 3.70GHz Turbo) - LGA3647 24.75MB Cache, 18-Cores/36-Threads, 14nm, 140W
Intel Xeon Gold 6142 16-Core Processor - (2.60GHz, 3.70GHz Turbo) - LGA3647 22MB Cache, 16-Cores/32-Threads, 14nm, 150W
Intel Xeon Gold 6148 20-Core Processor - (2.40GHz, 3.70GHz Turbo) - LGA3647 27.5MB Cache, 20-Cores/40-Threads, 14nm, 150W
Intel Xeon Gold 6152 22-Core Processor - (2.10GHz, 3.70GHz Turbo) - LGA3647 30.25MB Cache, 22-Cores/44-Threads, 14nm, 150W
Intel Xeon Platinum 8160 24-Core Processor - (2.10GHz, 3.70GHz Turbo) - LGA3647 33MB Cache, 24-Cores/48-Threads, 14nm, 150W
Intel Xeon Platinum 8164 26-Core Processor - (2.00GHz, 3.70GHz Turbo) - LGA3647 35.75MB Cache, 26-Cores/52-Threads, 14nm, 150W
Intel Xeon Platinum 8170 26-Core Processor - (2.10GHz, 3.70GHz Turbo) - LGA3647 35.75MB Cache, 26-Cores/52-Threads, 14nm, 165W
Intel Xeon Platinum 8176 28-Core Processor - (2.10GHz, 3.80GHz Turbo) - LGA3647 38.5MB Cache, 28-Cores/56-Threads, 14nm, 165W
Intel Xeon Platinum 8180 28-Core Processor - (2.50GHz, 3.80GHz Turbo) - LGA3647 38.5MB Cache, 28-Cores/56-Threads, 14nm, 205W
Intel Xeon Silver 4108 8-Core Processor - (1.80GHz, 3.00GHz Turbo) - LGA3647 11MB Cache, 8-Cores/16-Threads, 14nm, 85W
Intel Xeon Silver 4110 8-Core Processor - (2.10GHz, 3.00GHz Turbo) - LGA3647 11MB Cache, 8-Cores/16-Threads, 14nm, 85W
Intel Xeon Silver 4112 4-Core Processor - (2.60GHz, 3.00GHz Turbo) - LGA3647 8.25MB Cache, 4-Cores/8-Threads, 14nm, 85W
Intel Xeon Silver 4114 10-Core Processor - (2.20GHz, 3.00GHz Turbo) - LGA3647 13.75MB Cache, 10-Cores/20-Threads, 14nm, 85W
Intel Xeon Silver 4116 10-Core Processor - (2.10GHz, 3.00GHz Turbo) - LGA3647 16.50MB Cache, 12-Cores/24-Threads, 14nm, 85W
Lenovo 4XG7A14812 processor 2.1 GHz 11 MB Smart Cache, Intel Xeon Silver 4208 Processor Option Kit for Lenovo ThinkSystem ST550
Lenovo 4XG7A37932 processor 2.2 GHz 14 MB Smart Cache, Intel Xeon Silver 4210 Processor Option Kit w/o FAN for Lenovo ThinkSystem SR550/SR590/SR650
Lenovo 4XG7A37933 processor 2.2 GHz 14 MB Smart Cache, Intel Xeon Silver 4210 Processor Option Kit w/o FAN for Lenovo ThinkSystem SR530/SR570/SR630