CISCO | |||||
---|---|---|---|---|---|
CISCO CES ADVANCED MALWARE PROTECTION 3YR 200- Part No: 503260 $35.40 | |||||
Part No: 503274 Manufacturer No. 2R-SUP-DW-1Y $57.75 | |||||
Part No: 503158 Manufacturer No. L-CESI-AT200-3Y-S1 $78.10 | |||||
Part No: 503365 Manufacturer No. D-DNAS-EXT-3Y $84.60 | |||||
Part No: 503272 Manufacturer No. 2R-DW-LIC $127.05 | |||||
Part No: 503133 Manufacturer No. AIR-DNAC1E-1Y $152.70 | |||||
CISCO IP PHONE 8841 W/MULTIPLATFORM PHONE FIRM Part No: 503016 $437.55 | |||||
Part No: 503298 Manufacturer No. C38501-DNAC1E-1Y $438.15 | |||||
CISCO DNAC1 ESSENTIALS TERM C2960X/XR 24P 1Y Part No: 503134 $476.00 | |||||
CISCO SUPER CAP FOR UCSC-RAID-M5, UCSC-MRAID1G Part No: 502987 $528.45 | |||||
Part No: 503230 Manufacturer No. C29604-DNAC1E-1Y $796.70 | |||||
Part No: 503309 Manufacturer No. D-CISCODNAS-ACT-5Y $812.25 | |||||
CISCO IE4010/5000Hazloc P/S High85- Part No: 503212 $865.25 | |||||
CISCO 4GLTENIMforGlobal(Eurpe Austrlia&NewZeal Part No: 503255 $1,131.95 | |||||
Part No: 503419 Manufacturer No. C3650-DNA-A-24-1R $1,414.50 | |||||
Part No: 503455 Manufacturer No. C9200L-STACKKIT-RF $1,469.30 | |||||
Part No: 503233 Manufacturer No. L-ASA5508T-TM-1Y $1,873.00 | |||||
Part No: 503232 Manufacturer No. C36502-DNAC1A-1Y $2,655.65 | |||||
Part No: 503273 Manufacturer No. 2R-SUP-BASE $2,980.40 | |||||
Part No: 502915 Manufacturer No. CON-ECMU-XR5NC55P $3,085.60 | |||||
CISCO RackM SW16 100 SFP 8 10/100PoE Part No: 503049 $3,590.40 | |||||
CISCO Cisco ISR 4331 UC Bun PVDM4-32 UC Lic CU Part No: 503172 $5,286.80 | |||||
Part No: 502999 Manufacturer No. L-AC-VPNO-50= $8,821.75 | |||||
Part No: 503361 Manufacturer No. L-FPR2120T-TC-1Y $9,027.95 | |||||
CISCO WSA S195 Web Security Appliance Part No: 503257 $12,825.80 | |||||
Part No: 503225 Manufacturer No. L-FPR2110T-TMC-3Y $13,307.70 | |||||
Part No: 502920 Manufacturer No. ESC-N-DEV-P-K9 $14,418.80 | |||||
Part No: 503251 Manufacturer No. L-FL-5921-XL5-K9 $15,571.90 | |||||
CISCO MSFT AzureStack AF CTO Part No: 503014 $17,291.75 | |||||
CISCO Microsoft Azure Stack FI Part No: 503013 $21,773.60 | |||||
CISCO 2 Nexus 9348GC-FXP Part No: 502975 $51,687.30 | |||||
CISCO CISCO ONE FOUNDATION PERPETUAL 7700 6 SL Part No: 503006 $56,450.75 | |||||
CISCO Cisco Business Edition 7000H Part No: 503001 $66,002.00 | |||||
CISCO NSO RTM license for 30 Medium Physical N Part No: 503498 $83,415.10 | |||||
Part No: 502921 Manufacturer No. NED-IOS-P $144,187.35 |