Features |
---|
Product colour | Black, White |
Print technology | Laser |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Faxing | Mono faxing |
Economical printing | Yes |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Maximum duty cycle | 300000 pages per month |
Digital sender | Yes |
Duplex functions | Copy, Fax, Print, Scan |
Number of print cartridges | 1 |
Recommended duty cycle | 10000 - 30000 pages per month |
Printing colours | Black |
Country of origin | Vietnam |
All-In-One-multitasking | Yes |
Replacement cartridges | TK-3440 |
Printer fonts | Bitmap |
Page description languages | PCL 5e, PCL 6, PCL XL, PDF 1.4 |
Performance |
---|
Print technology | Laser |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum duty cycle | 300000 pages per month |
Product colour | Black, White |
Digital sender | Yes |
Duplex functions | Copy, Fax, Print, Scan |
Number of print cartridges | 1 |
Recommended duty cycle | 10000 - 30000 pages per month |
Printing colours | Black |
Economical printing | Yes |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Replacement cartridges | TK-3440 |
Market positioning | Business |
Processor cores | 2 |
Internal memory | 1500 MB |
Card reader integrated | No |
Maximum internal memory | 3500 MB |
Memory slots | 1 |
Compatible memory cards | SD |
Processor family | ARM Cortex |
Processor frequency | 1400 MHz |
Processor model | A53 |
Built-in processor | Yes |
Sound pressure level (printing) | 58 dB |
Sound pressure level (duplex printing) | 58 dB |
Sound pressure level (copying) | 58 dB |
Sound pressure level (standby) | 33 dB |
Introduction year | 2023 |
Input capacity |
---|
Maximum input capacity | 2600 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 500 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Print technology | Laser |
Watermark printing | Yes |
Poster printing function | Yes |
Cover page printing function | Yes |
Printing | Mono printing |
Print speed (black, normal quality, A4/US Letter) | 60 ppm |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Economical printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (black, normal quality, A4/US Letter) | 43 ppm |
Time to first page (black, normal) | 4.5 s |
Warm-up time | 25 s |
Duplex printing | Yes |
Printer fonts | Bitmap |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Book copy function | No |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 60 cpm |
Time to first copy (black, normal) | 6 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 300 x 300 ppi |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, Fax, Image, PC, Print, SMB, TWAIN, USB, WIA |
Image formats supported | JPEG, TIFF |
Document formats supported | PDF, XPS |
Scan technology | CIS/CCD |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax |
---|
Fax resolution (black) | 400 x 400 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 256 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Auto-redialing | Yes |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 1500 MB |
Card reader integrated | No |
Maximum internal memory | 3500 MB |
Memory slots | 1 |
Compatible memory cards | SD |
Processor |
---|
Processor cores | 2 |
Processor family | ARM Cortex |
Processor frequency | 1400 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 600 sheets |
Total output capacity | 500 sheets |
Maximum input capacity | 2600 sheets |
Maximum output capacity | 500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Paper tray 1 input capacity | 500 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 6 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Folio, Letter |
Maximum print size | 216 x 356 mm |
Multi-Purpose Tray media weight | 60 - 220 g/m ² |
Custom media width | 70 - 216 mm |
Custom media length | 140 - 356 mm |
Paper tray media types | Banner, Labels, Letterhead, Plain paper, Pre-printed, Thicker paper, Thin paper |
Paper tray media weight | 60 - 120 g/m ² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
Optional connectivity | Ethernet, Wireless LAN |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | HTTPS, IPSec, SNMPv3, TLS |
Mobile printing technologies | Apple AirPrint, Kyocera Mobile Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Technical details |
---|
Sustainability certificates | Blue Angel, CE, ENERGY STAR, EPEAT Gold, GS mark, REACH, RoHS, TUV, WEEE |
Design |
---|
Colour display | Yes |
Product colour | Black, White |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Country of origin | Vietnam |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 57.9 W |
Power consumption (sleep) | 0.5 W |
Power consumption (standby) | 38 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.84 kWh/week |
Power consumption (printing) | 742 W |
Power consumption (copying) | 740.8 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 15 - 80% |
Operating altitude | 0 - 3500 m |
Sustainability |
---|
Sustainability certificates | Blue Angel, CE, ENERGY STAR, EPEAT Gold, GS mark, REACH, RoHS, TUV, WEEE |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Country of origin | Vietnam |
Energy Star Typical Electricity Consumption (TEC) | 0.84 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 742 W |
Power consumption (copying) | 740.8 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 480 mm |
Depth | 495 mm |
Height | 610 mm |
Weight | 25.2 kg |
Package width | 633 mm |
Package depth | 570 mm |
Package height | 730 mm |
Package weight | 32 kg |
Packaging data |
---|
Included cartridge capacity (black) | 11000 pages |
Imaging unit included | Yes |
Package width | 633 mm |
Package depth | 570 mm |
Package height | 730 mm |
Package weight | 32 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 11000 pages |
Imaging unit included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |