Display |
---|
Touchscreen type | Capacitive |
Display resolution | 720 x 1280 pixels |
Display diagonal | 11.9 cm (4.7") |
Touchscreen | Yes |
Memory |
---|
Internal memory | 4 GB |
Maximum memory card size | 64 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Flash memory | 64 GB |
Processor |
---|
Processor frequency | 1.8 GHz |
Number of cores | 8 |
Network |
---|
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Data network | CDMA, GSM, HSPA, HSPA+, LTE, UMTS |
Bluetooth version | 4.2 |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
4G standard | LTE-TDD & LTE-FDD |
GPS Performance |
---|
GPS (satellite) | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
BeiDou | Yes |
Galileo | Yes |
Camera |
---|
Built-in camera | Yes |
Built-in flash | Yes |
Rear camera resolution (numeric) | 13 MP |
Rear camera aperture number | 2 |
Performance |
---|
Product colour | Yellow |
Phone function | Yes |
RFID reader | Yes |
Barcode reader | Yes |
Scanner type | 2D |
Software |
---|
Operating system installed | Android 11 |
Power |
---|
Battery capacity | 5300 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 16 h |
Weight & dimensions |
---|
Weight | 365 g |
Width | 80 mm |
Depth | 26 mm |
Height | 162 mm |
Wireless LAN features |
---|
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Data transmission |
---|
Data network | CDMA, GSM, HSPA, HSPA+, LTE, UMTS |
Bluetooth version | 4.2 |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
Technical details |
---|
Product colour | Yellow |
Phone function | Yes |
RFID reader | Yes |
Barcode reader | Yes |
Scanner type | 2D |