Design |
---|
Colour name | Cool Silver |
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Home |
Display |
---|
HD type | Full HD |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
LED backlight | Yes |
Display brightness | 250 cd/m ² |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | Intel Core (Series 1) |
Processor cache type | Smart Cache |
Processor family | Intel Core 7 |
Processor model | 150U |
Processor boost frequency | 5.4 GHz |
Processor cores | 10 |
Processor cache | 12 MB |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.8 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory |
---|
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Memory form factor | On-board + SO-DIMM |
Storage |
---|
SSD form factor | M.2 |
Optical drive type | No |
Total storage capacity | 1 TB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.2 |
Antenna type | 1x1 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Software |
---|
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 Wh |
Power |
---|
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR, RoHS, REACH |
Weight & dimensions |
---|
Weight | 1.7 kg |
Width | 359.7 mm |
Depth | 232.5 mm |
Height | 17.9 mm |
Technical details |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR, RoHS, REACH |
Other features |
---|
Audio system | SonicMaster |
On-board graphics card | Yes |
Anti-glare screen | Yes |