Technical details |
---|
Weight | 120 g |
Connector 2 | DB-9 |
Connector 1 | USB Type-A |
Product colour | Black |
Cable length | 3 m |
Package width | 220 mm |
Package height | 200 mm |
Features |
---|
Weight | 120 g |
Connector 2 | DB-9 |
Connector 1 | USB Type-A |
Product colour | Black |
Cable length | 3 m |
Connector 2 gender | Male |
Connector 1 gender | Male |
Connector 2 form factor | Straight |
Connector 1 form factor | Straight |
Chipset | FTDI - FT232R |
Stop bits | 1, 2 |
Parity bit | Even, Mark, No, Odd, Space |
FIFO (First In, First Out) | 256 B |
Data bits | 7, 8 |
Baud rate | 921.6 Kbit/s |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Packaging data |
---|
Package weight | 130 g |
Package depth | 1 mm |
Package width | 220 mm |
Package height | 200 mm |
Weight & dimensions |
---|
Weight | 120 g |
Width | 34 mm |
Height | 16 mm |
Operational conditions |
---|
Operating temperature (T-T) | -40 - 80 °C |
Storage temperature (T-T) | -40 - 80 °C |
Operating relative humidity (H-H) | 0 - 95% |
Logistics data |
---|
Master (outer) case width | 570 mm |
Master (outer) case length | 355 mm |
Master (outer) case height | 290 mm |
Products per master (outer) case | 100 pc(s) |