Design |
---|
Product type | Mobile workstation |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Performance |
Introduction year | 2023 |
Display |
---|
HD type | WUXGA |
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
LED backlight | Yes |
Display brightness | 400 cd/m ² |
Panel type | IPS |
Display diagonal (metric) | 40.6 cm |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor |
---|
Processor generation | 13th gen Intel ® Core™ i7 |
Processor cache type | L3 |
Processor family | Intel ® Core™ i7 |
Processor model | i7-13850HX |
Processor boost frequency | 5.3 GHz |
Processor cores | 20 |
Processor threads | 28 |
Processor cache | 30 MB |
Motherboard chipset | Intel WM790 |
Processor manufacturer | Intel |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Memory |
---|
ECC | No |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 4x SO-DIMM |
Maximum internal memory | 128 GB |
Memory form factor | SO-DIMM |
Memory channels | Dual-channel |
Non-ECC | Yes |
Storage |
---|
Optical drive type | No |
Total storage capacity | 1 TB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
SSD memory type | TLC |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 12 GB |
On-board graphics card family | Intel ® UHD Graphics |
On-board graphics card model | Intel ® UHD Graphics |
Discrete graphics card model | NVIDIA RTX 3500 Ada |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
On-board graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge ports | 2 |
USB Sleep-and-Charge | Yes |
Mini DisplayPorts quantity | 1 |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Spill-resistant |
Input device model | HP Premium Quiet Keyboard |
Software |
---|
Operating system installed | Windows 11 Pro |
Brand-specific features |
---|
HP JumpStart | Yes |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam |
HP segment | Business |
HP special features |
---|
HP JumpStart | Yes |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 8 |
Battery capacity | 95 Wh |
Power |
---|
AC adapter power | 230 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Cable lock slot | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Trusted Platform Module (TPM) version | 2.0 |
Certificates |
---|
Low halogen | Yes |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Weight & dimensions |
---|
Weight | 2.4 kg |
Width | 363 mm |
Depth | 250.6 mm |
Height | 28.6 mm |
Packaging data |
---|
Package width | 552 mm |
Package depth | 69 mm |
Package height | 345 mm |
Packaging content |
---|
Keyboard included | Yes |
Technical details |
---|
Discrete graphics card memory | 12 GB |
Number of speakers | 2 |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
Audio system | B&O PLAY |
On-board graphics card | Yes |
Number of speakers | 2 |
Display diagonal (metric) | 40.6 cm |
Anti-glare screen | Yes |