Design |
---|
Colour name | Natural silver |
Product type | Hybrid (2-in-1) |
Product colour | Silver |
Form factor | Convertible (Folder) |
Market positioning | Everyday |
Original brand name | HP |
Display |
---|
HD type | Full HD |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
LED backlight | Yes |
Display brightness | 250 cd/m ² |
Panel type | IPS |
Display diagonal (metric) | 35.6 cm |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 12th gen Intel ® Core™ i5 |
Configurable TDP-down | 12 W |
Processor cache type | L3 |
Processor family | Intel ® Core™ i5 |
Processor model | i5-1235U |
Processor boost frequency | 4.4 GHz |
Processor cores | 10 |
Processor threads | 12 |
Processor cache | 12 MB |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Memory |
---|
ECC | No |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Maximum internal memory | 8 GB |
Memory form factor | On-board |
Non-ECC | Yes |
Storage |
---|
SSD form factor | M.2 |
Optical drive type | No |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
SSD memory type | TLC |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Camera |
---|
Front camera | Yes |
Privacy camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
MIMO type | Multi User MIMO |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Intel ® Thunderbolt 4 | Yes |
Performance |
---|
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard colour name | natural silver |
Software |
---|
Operating system installed | Windows 11 Home |
Processor special features |
---|
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Brand-specific features |
---|
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
HP special features |
---|
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 8 h |
Battery capacity | 43 Wh |
Continuous video playback time | 11 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 175 g |
Power |
---|
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions |
---|
Weight | 1.51 kg |
Width | 322 mm |
Depth | 210 mm |
Height (front) | 1.89 cm |
Height (rear) | 1.99 cm |
Packaging data |
---|
Package width | 69 mm |
Package depth | 483 mm |
Package height | 305 mm |
Package weight | 2.16 kg |
Technical details |
---|
Number of speakers | 2 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
Audio system | B&O PLAY |
On-board graphics card | Yes |
Number of speakers | 2 |
Display diagonal (metric) | 35.6 cm |
Continuous video playback time | 11 h |