Display |
---|
HD type | Full HD |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m ² |
Panel type | IPS |
Colour gamut | 72% |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | 13th gen Intel ® Core™ i5 |
Processor cache type | L3 |
Processor family | Intel ® Core™ i5 |
Processor model | i5-13500T |
Processor boost frequency | 4.6 GHz |
Processor cores | 14 |
Processor threads | 20 |
Processor cache | 24 MB |
Motherboard chipset | Intel Q670 |
Processor manufacturer | Intel |
Processor base power | 35 W |
Maximum turbo power | 92 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.6 GHz |
Efficient-core Max Turbo Frequency | 3.2 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory |
---|
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | DIMM/SO-DIMM |
Storage |
---|
Optical drive type | No |
Total storage capacity | 256 GB |
Storage media | SSD |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of storage drives installed | 1 |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel ® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio |
---|
Built-in speaker(s) | Yes |
Camera |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WLAN controller model | Realtek RTL8852BE |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Design |
---|
Product colour | Black, Silver |
Country of origin | China |
Introduction year | 2023 |
Performance |
---|
Market positioning | Everyday |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system installed | Windows 11 Pro |
Brand-specific features |
---|
HP segment | Business |
HP JumpStart | Yes |
HP Support Assistant | Yes |
Power |
---|
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Weight & dimensions |
---|
Package width | 660 mm |
Package depth | 240 mm |
Package height | 462 mm |
Package weight | 12.7 kg |
Width (with stand) | 539.3 mm |
Depth (with stand) | 225 mm |
Height (with stand) | 379.4 mm |
Weight (with stand) | 7.77 kg |
Weight | 7.77 kg |
Packaging data |
---|
Package width | 660 mm |
Package depth | 240 mm |
Package height | 462 mm |
Package weight | 12.7 kg |
Features |
---|
Country of origin | China |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 5 - 90% |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Packaging content |
---|
Mouse included | Yes |
Keyboard included | Yes |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight | 7.77 kg |
Other features |
---|
SSD interface | PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
On-board graphics card | Yes |
Number of SSDs installed | 1 |
Display included | Yes |
Display diagonal (metric) | 60.5 cm |
Chassis type | All-in-One |
Keyboard type | USB |
Country of origin | China |