All stock codes associated to this product
9E949PT, 15H9E949PT, 15H-9E949PT, NBHP450I516256G103, NBHP-450-I516256G103, II361056, HP62595, 0197961482324
Design |
---|
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2024 |
Display |
---|
HD type | HD |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m ² |
Panel type | IPS |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 13th gen Intel ® Core™ i5 |
Processor cache type | Smart Cache |
Processor family | Intel ® Core™ i5 |
Processor model | i5-1334U |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory |
---|
ECC | No |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Non-ECC | Yes |
Storage |
---|
Optical drive type | No |
Total storage capacity | 256 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Spill-resistant |
Input device model | HP Premium Keyboard |
Software |
---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Brand-specific features |
---|
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
HP segment | Business |
HP special features |
---|
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
Battery weight | 180 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Weight | 1.79 kg |
Width | 359.4 mm |
Depth | 233.9 mm |
Height | 19.9 mm |
Packaging data |
---|
Package width | 69 mm |
Package depth | 483 mm |
Package height | 305 mm |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
HP ProBook 450 G10 15.6' FHD Intel i5-1334U 16GB 256GB SSD Windows 11 PRO Intel Iris Xᵉ Graphics WIFI6E Fingerprint Backlit 1YR OS WTY 1.7kg
Processor Intel Core i5-1334U Processor (up to 4.6 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)
Operating System  Windows 11 Pro Â
Display 15.6' diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC
Memory 16 GB DDR4-3200 MHz RAM (1 x 16 GB)
Storage 256 GB SSD
Graphics Intel Iris Xe Graphics
Ports & Slots
2 USB Type-A 5Gbps signaling rate (1 charging, 1 power)
1 AC power
1 HDMI 2.1
1 Stereo headphone/microphone combo jack
1 RJ-45
2 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1)
WLAN Realtek RTL8111HSH-CG 10/100/1000 GbE NIC
Wireless Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card (supporting gigabit data rate)
Battery HP Long Life 3-cell, 51 Wh Li-ion polymer
Audio Dual stereo speakers, dual array microphones
Webcam 720p HD Camera
Fingerprint Reader Yes
Keyboard HP Keyboard
Dimensions (W x D x H) 35.94 x 23.39 x 1.99 cm
Weight Starting at 1.79 kg
Warranty 1-Year Onsite