Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 2.0 |
Miscellaneous |
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Physical Characteristics |
Weight (Approximate) | 5.38 kg |
Form Factor | Small Form Factor |
Height | 289.8 mm |
Width | 92.5 mm |
Depth | 292.6 mm |
Product Color | Black |
Color Family | Black |
General Information |
Product Type | Desktop Computer |
Manufacturer Part Number | N108O7020SFFAU |
Manufacturer Website Address | https://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | 7020 |
Product Name | OptiPlex 7020 Desktop Computer |
Product Line | OptiPlex |
Product Series | 7000 |
Brand Name | Dell |
Interfaces/Ports |
Total Number of USB Ports | 8 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1 USB 3.2 Gen 1 (5 Gbps) Type-C® port |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
USB Type-C (Front) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |