Design |
---|
Product type | Laptop |
Product colour | Grey |
Form factor | Clamshell |
Display |
---|
HD type | Quad HD+ |
Display diagonal | 35.6 cm (14") |
Display resolution | 2560 x 1600 pixels |
Touchscreen | Yes |
LED backlight | Yes |
Display brightness | 400 cd/m ² |
Panel type | WVA |
Contrast ratio (typical) | 1000:1 |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Low Blue Light technology | Yes |
Processor |
---|
Processor generation | Snapdragon X Plus (X1P) |
Processor frequency | 3.4 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | X1P-64-100 |
Processor cores | 10 |
Processor cache | 42 MB |
Processor manufacturer | Qualcomm |
Performance-core Max Turbo Frequency | 3.4 GHz |
Performance cores | 6 |
Efficient cores | 4 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Memory |
---|
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Memory data transfer rate | 8448 MT/s |
Storage |
---|
SSD form factor | M.2 |
Optical drive type | No |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total SSDs capacity | 512 GB |
NVMe | Yes |
M.2 SSD size | 2230 (22 x 30 mm) |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card model | Qualcomm Adreno GPU |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Audio |
---|
Audio chip | Qualcomm WCD9385 |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Qualcomm FastConnect 7800 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Wi-Fi data rate (max) | 5760 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | Qualcomm |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Performance |
---|
Ambient light sensor | Yes |
Hall sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Copilot key | Yes |
Software |
---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Brand-specific features |
---|
Brand specific technologies | Express Charge Boost capable |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 54 Wh |
Battery recharge time | 3 h |
Battery voltage | 11.4 V |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 220 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 5,9,15,20 V |
USB charging current | 3.25 A |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -30 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Weight | 1.44 kg |
Width | 314 mm |
Depth | 223.8 mm |
Height (front) | 1.47 cm |
Height (rear) | 1.56 cm |
Packaging data |
---|
Cables included | AC |
Packaging content |
---|
Cables included | AC |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Other features |
---|
WLAN controller model | Qualcomm FastConnect 7800 |
On-board graphics card | Yes |
Anti-glare screen | Yes |