Design |
---|
Product type | Laptop |
Product colour | Grey |
Form factor | Clamshell |
Housing material | Aluminium |
Display |
---|
HD type | Full HD+ |
Pixel density | 170 ppi |
Display diagonal | 33.8 cm (13.3") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
LED backlight | Yes |
Display brightness | 250 cd/m ² |
Panel type | WVA |
Contrast ratio (typical) | 600:1 |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | Intel ® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor family | Intel Core Ultra 7 |
Processor model | 165U |
Processor boost frequency | 4.9 GHz |
Processor cores | 12 |
Processor threads | 14 |
Processor cache | 12 MB |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory |
---|
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Memory channels | Dual-channel |
Memory data transfer rate | 6400 MT/s |
Storage |
---|
SSD form factor | M.2 |
Optical drive type | No |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Graphics |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC3281 |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Video capturing speed | 30 fps |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
PowerShare | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel ® Thunderbolt 4 | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Software |
---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Battery |
---|
Battery life (max) | 11.95 h |
Battery recharge time | 4 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Power |
---|
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions |
---|
Weight | 1.15 kg |
Width | 299 mm |
Depth | 213.2 mm |
Height (front) | 1.64 cm |
Height (rear) | 1.77 cm |
Other features |
---|
WLAN controller model | Intel Wi-Fi 7 BE200 |
On-board graphics card | Yes |
Anti-glare screen | Yes |