Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB4 Ports | 1 |
Processor |
Processor Type | Core Ultra 5 |
Processor Model | 125U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.30 GHz |
Miscellaneous |
Package Contents | - Latitude 3450 Notebook
- Standard Battery
- AC Adapter
|
Features | Anti-glare Screen |
| ExpressCharge |
| ExpressCharge Boost |
Charger Included | Yes |
Windows Hello Compatible | Yes |
Physical Characteristics |
Weight (Approximate) | 1.50 kg |
Height | 19.40 mm |
Width | 322.2 mm |
Depth | 219.4 mm |
Product Color | Soft Charcoal |
Color Family | Other |
General Information |
Product Type | Notebook |
Manufacturer Part Number | AUL34505U12 |
Manufacturer Website Address | https://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | 3450 |
Product Name | Latitude 3450 Notebook |
Product Line | Latitude |
Product Series | 3000 |
Brand Name | Dell |
Memory |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |