Management features |
---|
Reset button | Yes |
Multicast support | Yes |
Traffic classification | Yes |
Switch layer | L2/L3 |
Switch type | Managed |
Web-based management | Yes |
System event log | Yes |
Quality of Service (QoS) support | Yes |
Configuring Location Settings (CLI) | Yes |
Cloud-managed | Yes |
Ports & interfaces |
---|
Copper ethernet cabling technology | 10GBASE-T |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Installed SFP+ modules quantity | 4 |
Gigabit Ethernet (copper) ports quantity | 24 |
USB 2.0 ports quantity | 1 |
Network |
---|
IGMP snooping | Yes |
IGMP proxy | Yes |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Full duplex | Yes |
Number of VLANs | 4000 |
Copper ethernet cabling technology | 10GBASE-T |
VLAN support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
10G support | Yes |
Virtual LAN features | Port-based VLAN,Private VLAN |
Virtual LAN features |
---|
Number of VLANs | 4000 |
VLAN support | Yes |
Virtual LAN features | Port-based VLAN,Private VLAN |
Data transmission |
---|
Number of VLANs | 4000 |
Jumbo frames | 9000 |
MAC address table | 16000 entries |
Switching capacity | 128 Gbit/s |
Number of queues | 8 |
Number of static routes | 64 |
Jumbo frames support | Yes |
Static route | Yes |
Forwarding rate | 120 Mpps |
Security |
---|
BPDU filtering/protection | Yes |
Authentication | Port-based authentication |
Security algorithms | 802.1x RADIUS,SSH,SSH-2,SSL/TLS |
MAC address filtering | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Password protection | Yes |
Authentication type | IEEE 802.1x |
Queue scheduling algorithms | SP, WRR+SP, Weighted Round Robin (WRR) |
IGMP proxy | Yes |
DHCP features | DHCP client,DHCP relay,DHCP server,DHCP snooping |
Multicast features |
---|
Multicast support | Yes |
Protocols |
---|
Management protocols | SNMP v1/v2/v3, Telnet |
Design |
---|
Reset button | Yes |
Rack mounting | Yes |
Product colour | Black |
Form factor | 1U |
LED indicators | Yes |
Performance |
---|
Processor frequency | 800 MHz |
Internal memory | 512 MB |
Flash memory | 128 MB |
Mean time between failures (MTBF) | 432283 h |
Built-in processor | Yes |
Fanless | Yes |
Power |
---|
Power supply included | Yes |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 19.5 W |
Power over Ethernet (PoE) |
---|
Power over Ethernet (PoE) | No |
Weight & dimensions |
---|
Width | 440 mm |
Depth | 209 mm |
Height | 44 mm |
Weight | 2.77 kg |
Other features |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |