Management features |
---|
Multicast support | Yes |
Traffic classification | Yes |
Switch layer | L3 |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Configuring Location Settings (CLI) | Yes |
Virtual LAN features |
---|
Number of VLANs | 4094 |
VLAN support | Yes |
Data transmission |
---|
Number of VLANs | 4094 |
MAC address table | 16000 entries |
Switching capacity | 128 Gbit/s |
Latency (10-100 Mbps) | 6.06 µs |
Latency (1 Gbps) | 3.98 µs |
Latency (10 Gbps) | 1.63 µs |
Packet buffer memory | 3 MB |
Forwarding rate | 95.2 Mpps |
Performance |
---|
Stackable | Yes |
Packet buffer memory | 3 MB |
Noise level | 42 dB |
Memory type | DDR3-SDRAM |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Ports & interfaces |
---|
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Installed SFP+ modules quantity | 4 |
Gigabit Ethernet (copper) ports quantity | 24 |
Network |
---|
Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ad, IEEE 802.1ag, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.2, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Full duplex | Yes |
Number of VLANs | 4094 |
VLAN support | Yes |
Port mirroring | Yes |
Flow control support | Yes |
10G support | Yes |
Security |
---|
Access Control List (ACL) | Yes |
Password protection | Yes |
Multicast features |
---|
Multicast support | Yes |
Protocols |
---|
Routing protocols | OSPF |
Design |
---|
Rack mounting | Yes |
Stackable | Yes |
LED indicators | Yes |
Power |
---|
Power consumption (max) | 890 W |
AC input voltage | 90 - 264 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Power over Ethernet (PoE) |
---|
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) ports quantity | 24 |
Total Power over Ethernet (PoE) budget | 740 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -25 - 70 °C |
Operating relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Heat dissipation | 3037 BTU/h |
Weight & dimensions |
---|
Width | 441 mm |
Depth | 421 mm |
Height | 44 mm |
Weight | 6.2 kg |
Packaging data |
---|
Package width | 577 mm |
Package depth | 548 mm |
Package height | 153 mm |
Package weight | 8.4 kg |