Management features |
---|
Multicast support | Yes |
ARP inspection | Yes |
Switch layer | L3 |
Switch type | Managed |
Web-based management | Yes |
System event log | Yes |
Quality of Service (QoS) support | Yes |
MIB support | Yes |
Network |
---|
IGMP snooping | Yes |
Networking standards | IEEE 802.2, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Full duplex | Yes |
Number of VLANs | 2048 |
VLAN support | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
Flow control support | Yes |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
10G support | No |
Virtual LAN features |
---|
Number of VLANs | 2048 |
VLAN support | Yes |
Data transmission |
---|
Number of VLANs | 2048 |
MAC address table | 16000 entries |
Switching capacity | 20 Gbit/s |
Latency (1 Gbps) | 3.4 µs |
Packet buffer memory | 1.5 MB |
Forwarding rate | 14.9 Mpps |
Performance |
---|
Packet buffer memory | 1.5 MB |
Noise level | 41 dB |
Memory type | DDR-SDRAM |
Internal memory | 256 MB |
Flash memory | 64 MB |
Ports & interfaces |
---|
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Installed SFP modules quantity | 2 |
Gigabit Ethernet (copper) ports quantity | 8 |
Security |
---|
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
DHCP features | DHCP client, DHCP server |
Multicast features |
---|
Multicast support | Yes |
Design |
---|
LED indicators | Yes |
Certification | RoHS, UL, cUL, UL-EU |
Power |
---|
Power supply included | Yes |
AC input voltage | 90 - 260 V |
AC input frequency | 45/63 Hz |
Power consumption (typical) | 24 W |
Power source | AC |
Power over Ethernet (PoE) |
---|
Power over Ethernet (PoE) | Yes |
Power over Ethernet plus (PoE+) ports quantity | 8 |
Total Power over Ethernet (PoE) budget | 124 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -25 - 70 °C |
Operating relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Heat dissipation | 126 BTU/h |
Weight & dimensions |
---|
Width | 210 mm |
Depth | 275 mm |
Height | 42.5 mm |
Weight | 2.1 kg |
Packaging data |
---|
Package width | 430 mm |
Package depth | 360 mm |
Package height | 150 mm |
Package weight | 3.45 kg |