Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Maximum data transfer rate | 1000 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Frequency band | 2.412 - 2.472, 5.18 - 5.32, 5.5 - 5.7 GHz |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11n, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
Channels quantity | 32 channels |
Certification | UL 60950-1
CAN/CSA-C22.2 No. 60950-1
UL 2043
IEC 60950-1
EN 60950-1 |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Features |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Maximum data transfer rate | 1000 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Frequency band | 2.412 - 2.472, 5.18 - 5.32, 5.5 - 5.7 GHz |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11n, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
Channels quantity | 32 channels |
Maximum data transfer rate (5 GHz) | 867 Mbit/s |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Security |
---|
Security algorithms | 802.1x RADIUS, AES, EAP, EAP-FAST, EAP-PEAP, EAP-SIM, EAP-TLS, EAP-TTLS, MSCHAPv2, PEAP, WPA, WPA2 |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Power |
---|
Power over Ethernet (PoE) | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Design |
---|
Internal | No |
LED indicators | Yes |
Product colour | White |
Certification | UL 60950-1
CAN/CSA-C22.2 No. 60950-1
UL 2043
IEC 60950-1
EN 60950-1 |
Antenna |
---|
Antenna gain level (max) | 5 dBi |
Antenna features | Integrated antenna |
Weight & dimensions |
---|
Width | 210.8 mm |
Depth | 210.8 mm |
Height | 50.8 mm |
Weight | 1.41 kg |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -30 - 70 °C |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4572 m |