Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Maximum data transfer rate | 2401 Mbit/s |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Spread spectrum method | OFDMA |
Frequency band | 2.400–2.4835, 5.150 - 5.850, 6.425 - 7.125 |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11j, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bz |
Channel bandwidth | 40 MHz |
MIMO type | Multi User MIMO |
MIMO | Yes |
Features |
---|
6 GHz | Yes |
2.4 GHz | Yes |
5 GHz | Yes |
Maximum data transfer rate | 2401 Mbit/s |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Spread spectrum method | OFDMA |
Frequency band | 2.400–2.4835, 5.150 - 5.850, 6.425 - 7.125 |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11j, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bz |
Channel bandwidth | 40 MHz |
Tunnel forwarding | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
Fit AP mode features | Mesh networking |
Maximum data transfer rate (6 GHz) | 2401 Mbit/s |
Bluetooth Low Energy (BLE) | Yes |
Security |
---|
Security algorithms | EAP-AKA, EAP-FAST, EAP-GTC, EAP-SIM, EAP-TLS, EAP-TTLS, MSCHAPv2, SSID, WEP, WPA, WPA2, WPA3 |
Wireless Intrusion Detection System (WIDS) | Yes |
Management features |
---|
Local AP management | Serial port |
Ports & interfaces |
---|
RS-232 interface | Yes |
USB connector type | USB Type-A |
Ethernet LAN (RJ-45) ports | 2 |
Power |
---|
Power over Ethernet (PoE) | Yes |
Design |
---|
Placement | Ceiling, Wall |
LED indicators | Yes |
Product colour | White, Black |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Antenna |
---|
Antenna type | Internal |
Technical details |
---|
Compliance certificates | CE, RoHS |
Software |
---|
Tunnel forwarding | Yes |
Local AP management | Serial port |
Weight & dimensions |
---|
Width | 182.4 mm |
Depth | 182.4 mm |
Height | 54 mm |
Weight | 800 g |
Package weight | 1.4 kg |
Packaging data |
---|
Mounting kit | Yes |
AC adapter included | Yes |
Package weight | 1.4 kg |
Packaging content |
---|
Mounting kit | Yes |
AC adapter included | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -30 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |