Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Maximum data transfer rate | 1201 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Frequency band | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Reset button | Yes |
Networking standards | IEEE 802.11j, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.3ad, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11v, IEEE 802.3af, IEEE 802.11w, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.3at, IEEE 802.11g, IEEE 802.11h, IEEE 802.1Q, IEEE 802.3az, IEEE 802.11i, IEEE 802.1x |
Modulation | 64-QAM, 256-QAM, 1024-QAM, BPSK, QPSK |
Channel bandwidth | 40 MHz |
Certification | CE, FCC, IC |
MIMO type | Multi User MIMO |
MIMO | Yes |
Features |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Maximum data transfer rate | 1201 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Frequency band | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Networking standards | IEEE 802.11j, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.3ad, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11v, IEEE 802.3af, IEEE 802.11w, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.3at, IEEE 802.11g, IEEE 802.11h, IEEE 802.1Q, IEEE 802.3az, IEEE 802.11i, IEEE 802.1x |
Modulation | 64-QAM, 256-QAM, 1024-QAM, BPSK, QPSK |
Channel bandwidth | 40 MHz |
Tunnel forwarding | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
Security |
---|
Number of SSID supported | 16 |
Security algorithms | EAP-AKA, EAP-FAST, EAP-GTC, EAP-SIM, EAP-TLS, EAP-TTLS, MSCHAPv2, PEAP, WPA, WPA2, WPA3 |
Ports & interfaces |
---|
RS-232 interface | Yes |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Power |
---|
Power consumption (typical) | 17 W |
Design |
---|
Placement | Ceiling, Wall |
Reset button | Yes |
LED indicators | Yes |
Product colour | White |
Certification | CE, FCC, IC |
Antenna |
---|
Antenna type | Internal |
Antennas quantity | 3 |
Antenna gain level (max) | 5.5 dBi |
Technical details |
---|
Compliance certificates | RoHS |
Software |
---|
Tunnel forwarding | Yes |
Weight & dimensions |
---|
Width | 153.2 mm |
Depth | 153.2 mm |
Height | 53 mm |
Weight | 543 g |
Package weight | 950 g |
Packaging data |
---|
Package weight | 950 g |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -30 - 70 °C |
Logistics data |
---|
Quantity per pack | 1 pc(s) |