All stock codes associated to this product
LH75EDEPLGC/XY, ED75E, 8806088195377
ED75E
Gain flexibility through expanded connectivity and discover the advantages over conventional televisions
Captivate your audience with stunning, full high-definition (FHD) images and crisp text on Samsung EDE Series displays. This affordable digital signage solution gives you the essential functionality you need to easily produce attention-grabbing messages. Their slim, lightweight design makes installation a snap compared with cumbersome conventional displays, saving you needless start-up expenses. The displays feature direct LED (d-LED) BLU technology for rich picture quality, low power consumption and reduced operating costs.
Key SpecView detail
Panel Type | 120Hz LED BLU | Contrast Ratio | 5000:1 | Resolution | 1920 X 1080(FHD) | Bezel Width | 10.9mm(Bottom 16.9mm) |
---|
Brightness | 400 | Environment | N/A |
---|
Connectivity | Input | RGB | Analog D-SUB, DVI-D |
---|
VIDEO | CVBS, Component, HDMI |
---|
AUDIO | Stereo mini Jack |
---|
USB | USB Player |
---|
Output | RGB | N/A |
---|
VIDEO | N/A |
---|
AUDIO | Stereo mini Jack |
---|
POWER OUT | N/A |
---|
EXTERNAL CONTROL | RS232C(in/out) thru stereo jack |
---|
EXTERNAL SENSOR | Yes |
---|
Product specifications may be updated without prior noticeand individual product release dates are dependent on the local schedule.
Please contact your local sales department for the most up-to-date information.
Key featuresView detail
Key FeaturesBenefits | Direct-LED technology | Provide immersive picture quality and deeper black tones with the new backlight dimming solution |
---|
Slim bezel | Delivers distraction-free messaging with a thin profile and narrow bezels (9.5mm bezel on top and sides, 15.0mm bezel on bottom edge) |
---|
Full High Definition (FHD) | Ensures high-resolution images and text for consistently compelling promotional content |
---|
Ultra Clear Panel | Reduces light scatter and reflection for improved readability |
---|
RS-232C | Provides a simple way to link multiple displays for a broader range of digital content |
---|
Touchscreen overlay compatible | Enhance information engagement and interactivity with touchscreen functionality |
---|
Panel
Diagonal Size | 75" | Type | 120Hz LED BLU | Resolution | 1920 X 1080(FHD) | Pixel Pitch(mm) | 0.2865(H) 0.8595(V) |
---|
Active Display Area(mm) | 1650.24(H) 928.26(V) | Brightness(Typ.) | 400 nit |
---|
Contrast Ratio | 5000:1 | Viewing Angle(H/V) | 178:178 |
---|
Response Time(G-to-G) | 4ms | Display Colors | 10bit Dithering - 1.07Billion |
---|
Color Gamut | 70% | Haze | N/A |
---|
Display
Dynamic C/R | Mega. DCR (AV Mode) | H-Scanning Frequency | 30 ~ 81kHZ | V-Scanning Frequency | 48 ~ 75HZ | Maximum Pixel Frequency | 148.5MHz |
---|
Sound
Speaker Type | Built in Speaker(10W + 10W) |
Connectivity
Input | RGB | Analog D-SUB, DVI-D | Video | CVBS, Component, HDMI |
---|
Audio | Stereo mini Jack |
---|
Usb | USB Player |
---|
Output | RGB | N/A |
---|
Video | N/A |
---|
Audio | Stereo mini Jack |
---|
Power Out | N/A |
---|
External Control | RS232C(in/out) thru stereo jack |
---|
External Sensor | Yes |
---|
Tuner | N/A |
---|
Power
Type | Internal | Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
---|
Power Consumption | Max[W/h] | 275.0 |
---|
Typical[W/h] | 215.0 |
---|
BTU(Max) | 937.75 |
---|
Sleep mode | less than 0.5W |
---|
Off mode | less than 0.5W |
---|
Mechanical Specification
Dimension (mm) | Set | 1676.2x959.5x88.4(except handle 57.7) | Package | 1810X1085X250 |
---|
Weight (kg) | Set | 34.1 |
---|
Package | 44.1 |
---|
VESA Mount | 400*400mm |
---|
Protection Glass | N/A |
---|
Stand Type | Foot Stand (Optional) |
---|
Media Player Option Type | N/A |
---|
Bezel Width (mm) | 10.9mm(Bottom 16.9mm) |
---|
Operation
Recommended Usage Hours | 16/7 | Operating Temperature | 0.0 ~ 40.0 | Humidity | 10.0 %~ 80.0 % |
---|
Feature
Key Features | LED LFD | Special Features | Built in Speaker(10W + 10W), PIP/PBP, Narrow Bezel, Light Weight, RS232 In/Out 1 D-Sub & 1 HDMI, USB Player |
---|
Internal Player | Processor | N/A |
---|
On-Chip Cache Memory | N/A |
---|
Clock Speed | N/A |
---|
Main Memory Interface | N/A |
---|
Graphics | N/A |
---|
Storage (FDM) | N/A |
---|
Multimedia | N/A |
---|
IO Ports | N/A |
---|
Operating System | N/A |
---|
Certification
Safety | UL(USA) : cUL60950-1, CSA (Canada):cUL60950-1, TUV (Germany) : IEC60950-1/EN60950-1, NEMKO (Norway): IEC60950-1/EN60950-1, CB (Europe) : IEC60950-1/EN60950-1, KC (Korea) : K 60950-1, CCC (China) : GB4943.1-2011, PSB (Singapore ) : PSB+IEC60950-1 , EAC (Russia) : EAC+IEC60950-1 , NOM (Mexico ) : NOM-001-SCFI-1993 , IRAM (Argentina ) : IRAM+IEC60950-1 , SASO (Saudi Arabia ) :SASO+IEC60950-1, BIS(India) : IEC60950-1 / IS13252, INMETRO (Brazil):INMETRO+IEC60950-1, BSMI(Taiwan):BSMI+IEC60950-1, RCM | EMC | FCC (USA):Part 15, Subpart B Class A, CE (Europe) :EN55022:2006+A1:2007 EN55024:1998+A1:2001+A2:2003, VCCI (Japan): VCCI V-3 /2010.04 Class A , KCC/EK (Korea):KN13 / KN20, BSMI (Taiwan) : CNS13438 (ITE EMI) Class A / CNS13439 (AV EMI) / CNS14409 (AV EMS) / CNS14972 (Digital) , C-Tick (Australia) : AS/NZS CISPR22:2009 , CCC(China) :GB9254-2008 GB17625.1-2012 , GOST(Russia/CIS):GOST R 51317 Series,GOST 22505-97.EN55022:2006+A1:2007.EN55024:1998+A1:2001+A2:2003 |
---|
Environment | N/A |
---|
Accessory
Included | Quick Setup Guide, Warranty Card, D-Sub cable, Power Cord, Remote Controller, Batteries | Optional | Stand | STN-L7585F |
---|
Mount | WMN6575SD |
---|
Specialty | CML450D (Ceiling Mount) |
---|
Media Player
Media Player | SBB (Optional) |
Product specifications may be updated without prior notice and individual product release dates are dependent on the local schedule.
Please contact your local sales department for the most up-to-date information.