Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wireless isolation | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Syslog | Yes |
Maximum data transfer rate | 1167 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Number of users | 256 user(s) |
Web-based management | Yes |
VLAN support | Yes |
Reset button | Yes |
Receiver sensitivity | -93 dBm, -72 dBm, -93 dBm, -74 dBm |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at |
Firmware upgradeable | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Features |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wireless isolation | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Maximum data transfer rate | 1167 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Number of users | 256 user(s) |
VLAN support | Yes |
Receiver sensitivity | -93 dBm, -72 dBm, -93 dBm, -74 dBm |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at |
MIMO type | Multi User MIMO |
MIMO | Yes |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Maximum data transfer rate (5 GHz) | 867 Mbit/s |
Virtual LAN features | Tagged VLAN |
Security |
---|
Number of SSID supported | 12 |
Security algorithms | WEP, WPA, WPA-AES, WPA-PSK, WPA-TKIP, WPA2, WPA2-AES, WPA2-PSK, WPA2-TKIP |
Service Set Identifier (SSID) features | Hidden SSID |
Management features |
---|
Syslog | Yes |
Web-based management | Yes |
Firmware upgradeable | Yes |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
Power |
---|
Power consumption (typical) | 11.5 W |
Power over Ethernet (PoE) | Yes |
AC input voltage | 24 V |
Design |
---|
Placement | Pole, Wall |
International Protection (IP) code | IP65 |
Reset button | Yes |
LED indicators | System |
Product colour | White |
Antenna |
---|
Antenna type | External |
Antennas quantity | 2 |
Antenna gain level (max) | 5 dBi |
Antenna connector type | RP-SMA |
Antenna direction type | Omni-directional |
Weight & dimensions |
---|
Width | 83 mm |
Depth | 42.1 mm |
Height | 194.7 mm |
Packaging data |
---|
Number of products included | 1 pc(s) |
Packaging content |
---|
Number of products included | 1 pc(s) |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | -10 - 45 °C |
Storage temperature (T-T) | 30 - 79 °C |
Storage relative humidity (H-H) | 10 - 90% |