Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Automatic channel selection | Yes |
Syslog | Yes |
Maximum data transfer rate | 1800 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Frequency band | 2.4 - 5 GHz |
Number of users | 1020 user(s) |
Web-based management | Yes |
VLAN support | Yes |
Reset button | Yes |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Certification | CE, FCC, RoHS |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Airtime Fairness (ATF) | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Features |
---|
6 GHz | No |
2.4 GHz | Yes |
5 GHz | Yes |
Automatic channel selection | Yes |
Maximum data transfer rate | 1800 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Frequency band | 2.4 - 5 GHz |
Number of users | 1020 user(s) |
VLAN support | Yes |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Cabling technology | 10/100/1000Base-T(X) |
Transmitting power (FCC) | < 25 dBm (2.4 GHz), < 25 dBm (5 GHz) |
Transmitting power (CE) | < 20 dBm (2.4 GHz, EIRP), < 30 dBm (5 GHz, EIRP); |
Automatic channel scanning | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Airtime Fairness (ATF) | Yes |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
BeamForming | Yes |
Security |
---|
Security algorithms | SNMP, SNMPv2, SNMPv3, SSH |
MAC address filtering | Yes |
Access Control List (ACL) | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Management features |
---|
Syslog | Yes |
Web-based management | Yes |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
Cabling technology | 10/100/1000Base-T(X) |
Power |
---|
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) type supported | Passive PoE |
Design |
---|
Placement | Pole |
Reset button | Yes |
LED indicators | Yes |
Product colour | White |
Certification | CE, FCC, RoHS |
Antenna |
---|
Antenna type | Internal |
Antennas quantity | 2 |
Antenna direction type | Omni-directional |
Antenna features | Integrated antenna |
Software |
---|
Automatic channel scanning | Yes |
Access Control List (ACL) | Yes |
Weight & dimensions |
---|
Width | 280.4 mm |
Depth | 106.5 mm |
Height | 56.8 mm |
Packaging data |
---|
Quick start guide | Yes |
Mounting kit | Yes |
Number of products included | 1 pc(s) |
Packaging content |
---|
Quick start guide | Yes |
Mounting kit | Yes |
Number of products included | 1 pc(s) |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | -30 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |