| Display |
|---|
| HDCP | Yes |
| Mobile High-Definition Link (MHL) | No |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Display diagonal | 60.5 cm (23.8") |
| Response time | 4 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| HD type | Full HD |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Backlight type | W-LED |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Grayscale depth | 8 bit |
| Display diagonal (metric) | 60.47 cm |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Performance |
|---|
| Game mode | Yes |
| Compatibility | VESA-P2 |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | No |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow Ñontrol | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Built-in microphone | No |
| Design |
|---|
| Market positioning | Office |
| Product colour | Black |
| Feet colour | Black |
| Certification | ISO 9241-307 |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Exterior finish type | Textured |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Mobile High-Definition Link (MHL) | No |
| Headphone out | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | 0 - 180 ° |
| Tilt angle range | -5 - 35 ° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | 15 cm |
| Pivot angle | -90 - 90 ° |
| Pivot | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Weight & dimensions |
|---|
| Width (with stand) | 540 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 503.6 mm |
| Width (without stand) | 540 mm |
| Height (without stand) | 362.3 mm |
| Depth (without stand) | 50.7 mm |
| Weight (with stand) | 4.45 kg |
| Weight (without stand) | 2.63 kg |
| Package width | 613 mm |
| Package depth | 162 mm |
| Package height | 519 mm |
| Package weight | 7.14 kg |
| Packaging data |
|---|
| Package width | 613 mm |
| Package depth | 162 mm |
| Package height | 519 mm |
| Package weight | 7.14 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Silver, TCO |
| Technical details |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Silver, TCO |
| Warranty period | 3 year(s) |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), RoHS, cTUVus, WEEE |
| Power supply type | Internal |
| Game mode | Yes |
| Weight (with stand) | 4.45 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Recycling data |
|---|
| Post-consumer recycled plastic | 85% |
| Other features |
|---|
| Game mode | Yes |
| Power consumption (max) | 35 W |
| Width (without stand) | 540 mm |
| Quick start guide | Yes |
| Height (without stand) | 362.3 mm |
| HDMI | Yes |
| Depth (without stand) | 50.7 mm |
| Compatibility | VESA-P2 |
| Surface hardness | 3H |
| Power supply type | Internal |
| Recyclable packaging material | 100% |
| Touchscreen | No |
| Exterior finish type | Textured |
| Light effects | No |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | ISO 9241-307 |