No additional information available at time of listing | |||||||||||||||||||||||||||||||||||||||||
No additional information available at time of listing | |||||||||||||||||||||||||||||||||||||||||
No additional information available at time of listing | |||||||||||||||||||||||||||||||||||||||||
No additional information available at time of listing | |||||||||||||||||||||||||||||||||||||||||
HPE Intel Xeon Gold 5218 Hexadeca-core (16 Core) 2.30 GHz Processor Upgrade - 22 MB L3 Cache - 64-bit Processing - 3.90 GHz Overclocking Speed - 14 nm - Socket 3647 - 125 W With support for the higher memory speeds, enhanced memory capacity, and four-socket scalability, Intel Xeon Gold processors deliver significant improvement in performance, advanced reliability, and hardware-enhanced security. It is optimized for demanding mainstream data center, multi-cloud compute, and network and storage workloads. With up-to four-socket scalability, it is suitable for an expanded range of workloads. Environmental Conditions
Miscellaneous
Technical Information
Power Description
Physical Characteristics
General Information
| |||||||||||||||||||||||||||||||||||||||||
No additional information available at time of listing | |||||||||||||||||||||||||||||||||||||||||
No additional information available at time of listing | |||||||||||||||||||||||||||||||||||||||||
No additional information available at time of listing | |||||||||||||||||||||||||||||||||||||||||
No additional information available at time of listing | |||||||||||||||||||||||||||||||||||||||||
No additional information available at time of listing |