Power |
---|
Output frequency | 50/60 Hz |
Output power capacity | 1.5 kVA |
Output power | 1500 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 2430 J |
Maximum current | 10 A |
Emergency Power Off (EPO) | Yes |
Output power factor | 1 |
Power Factor Correction (PFC) type | Active |
Input frequency | 50/60 Hz |
Ports & interfaces |
---|
Cable length | 3.05 m |
Emergency Power Off (EPO) connector | Yes |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RS-232 |
AC outlets quantity | 10 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
USB 2.0 ports quantity | 1 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Battery |
---|
Battery type | RBP0129 |
Battery technology | Sealed Lead Acid (VRLA) |
Number of batteries supported | 1 |
Battery recharge time | 3 h |
Hot-swap battery | Yes |
Performance |
---|
Audible alarm modes | Alarm when on battery, Fault, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
EMI/RFI noise filtering | Yes |
Surge protection | Yes |
Waveform | Pure sine |
Power protection features | Overload |
Automatic Voltage Regulation (AVR) | Yes |
Noise level | 52.5 dB |
LED indicators | Yes |
Audible alarm(s) | Yes |
Features |
---|
Output frequency | 50/60 Hz |
Audible alarm modes | Alarm when on battery, Fault, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Output power capacity | 1.5 kVA |
Output power | 1500 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 2430 J |
Maximum current | 10 A |
EMI/RFI noise filtering | Yes |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Waveform | Pure sine |
Power protection features | Overload |
Output power factor | 1 |
Automatic Voltage Regulation (AVR) | Yes |
Noise level | 52.5 dB |
Audible alarm(s) | Yes |
Power Factor Correction (PFC) type | Active |
Input frequency | 50/60 Hz |
Design |
---|
Rack capacity | 2U |
Form factor | Rackmount/Tower |
Product colour | Black |
Certification | CE, FCC Class B, UL, RCM, VCCI |
Cable length | 3.05 m |
LED indicators | Yes |
Housing material | Metal |
Display type | LCD |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Technical details |
---|
Output frequency | 50/60 Hz |
Sustainability certificates | RoHS |
Harmonized System (HS) code | 85078000 |
Weight & dimensions |
---|
Width | 433 mm |
Depth | 412 mm |
Height | 86.5 mm |
Weight | 29.4 kg |
Package width | 560 mm |
Package depth | 530 mm |
Package height | 275 mm |
Package weight | 31.5 kg |
Packaging data |
---|
Rack mount kit | Yes |
Package width | 560 mm |
Package depth | 530 mm |
Package height | 275 mm |
Package weight | 31.5 kg |
Certificates |
---|
Certification | CE, FCC Class B, UL, RCM, VCCI |
Other features |
---|
Battery type | RBP0129 |
Packaging content |
---|
Rack mount kit | Yes |