Display |
---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display diagonal | 59.9 cm (23.6") |
Response time | 7 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Pixel pitch | 0.271 x 0.271 mm |
Digital horizontal frequency | 24 - 82 kHz |
Digital vertical frequency | 50 - 75 Hz |
HD type | Full HD |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | VA |
Display diagonal (metric) | 59.94 cm |
Touch technology | Multi-touch |
Touchscreen technology | Infrared |
Display brightness | 250 cd/m ² |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 4 W |
Built-in microphone | No |
Design |
---|
Product colour | Black |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, PSE, CCC, China RoHS, China Energy Label, CECP |
Glass thickness | 1.85 mm |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
Audio input | 1 |
Audio output | 1 |
HDMI | Yes |
HDMI version | 1.4 |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 22 - 38 ° |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | AC |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 16.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15.5 W |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Packaging content |
---|
Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
Weight & dimensions |
---|
Width (with stand) | 571 mm |
Depth (with stand) | 101 mm |
Height (with stand) | 348 mm |
Width (without stand) | 57.1 cm |
Height (without stand) | 34.8 cm |
Depth (without stand) | 6.1 cm |
Weight (with stand) | 5.2 kg |
Weight (without stand) | 4.7 kg |
Package width | 645 mm |
Package depth | 166 mm |
Package height | 422 mm |
Package weight | 7 kg |
Packaging data |
---|
Package width | 645 mm |
Package depth | 166 mm |
Package height | 422 mm |
Package weight | 7 kg |
Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
Sustainability |
---|
Sustainability certificates | CE, EPEAT Silver, REACH, RoHS |
Technical details |
---|
Sustainability certificates | CE, EPEAT Silver, REACH, RoHS |
Power supply type | AC |
Weight (with stand) | 5.2 kg |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Power consumption (max) | 16.5 W |
Width (without stand) | 57.1 cm |
Height (without stand) | 34.8 cm |
HDMI | Yes |
Depth (without stand) | 6.1 cm |
Power supply type | AC |
Display viewable area (HxV) | 521 x 293 mm |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Certificates |
---|
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, PSE, CCC, China RoHS, China Energy Label, CECP |