Ports & interfaces |
---|
Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ports quantity | 4 |
Hub interfaces | USB 3.2 Gen 2 (3.1 Gen 2) Type-A, USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
Ethernet LAN (RJ-45) ports | 1 |
Features |
---|
Data transfer rate | 10000 Mbit/s |
Product colour | Black, Grey |
Plug and Play | Yes |
Housing material | Aluminium, Plastic |
Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
Network |
---|
Full duplex | Yes |
Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
Auto MDI/MDI-X | Yes |
UASP support | Yes |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
Power |
---|
Power supply type | USB |
Performance |
---|
Full duplex | Yes |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
Data transfer rate | 10000 Mbit/s |
Plug and Play | Yes |
Harmonized System (HS) code | 84719000 |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura |
Linux operating systems supported | Ubuntu 14.04, Ubuntu 16.04 |
Other operating systems supported | Android, iOS |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 x64, Windows Server 2019 |
Weight & dimensions |
---|
Width | 45 mm |
Depth | 102 mm |
Height | 14 mm |
Weight | 69 g |
Package width | 145 mm |
Package depth | 210 mm |
Package height | 37 mm |
Package weight | 200 g |
Packaging data |
---|
Package width | 145 mm |
Package depth | 210 mm |
Package height | 37 mm |
Package weight | 200 g |
Quantity per pack | 1 pc(s) |
Design |
---|
Product colour | Black, Grey |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | CE, RoHS |
Logistics data |
---|
Master (outer) case width | 445 mm |
Master (outer) case length | 310 mm |
Master (outer) case height | 430 mm |
Products per master (outer) case | 40 pc(s) |
Harmonized System (HS) code | 84719000 |
Technical details |
---|
Harmonized System (HS) code | 84719000 |
Sustainability compliance | Yes |
Sustainability certificates | CE, RoHS |
Other features |
---|
Chipset | Realtek - RTS5423, Realtek - RTL8153 |