Features |
---|
Display diagonal | 2.18 m (86") |
Contrast ratio (typical) | 4000:1 |
Touchscreen | Yes |
Multi-touch | Yes |
Accuracy touch | 1.5 mm |
Number of simultaneous touchpoints | 40 |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Colour gamut | 72% |
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display number of colours | 1.07 billion colours |
HD type | 4K Ultra HD |
LED backlighting type | Direct-LED |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Touch object size (min) | 3 mm |
Native aspect ratio | 16:9 |
Product colour | Black |
Operating system installed | Android 11 |
Computer system |
---|
Operating system installed | Android 11 |
Built-in processor | Yes |
Processor frequency | 2 GHz |
Processor cores | 4 |
RAM capacity | 4 GB |
Processor architecture | ARM Cortex-A55 |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 24 W |
Projector |
---|
Built-in projector | No |
Contrast ratio (typical) | 4000:1 |
Network |
---|
Wi-Fi | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 2 |
RS-232 ports | 1 |
USB Type-C ports quantity | 1 |
HDMI version | 2.0 |
HDMI output ports quantity | 1 |
S/PDIF out port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Interface module USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Audio output | 1 |
OPS slot | 1 |
Wi-Fi | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN | Yes |
Ergonomics |
---|
Wall mountable | Yes |
Product colour | Black |
VESA mounting | Yes |
Performance |
---|
Infrared sensor | Yes |
Remote control included | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 500 W |
System requirements |
---|
Mac compatibility | Yes |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows XP |
Linux operating systems supported | Yes |
Mobile operating systems supported | Android |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Technical details |
---|
Touchscreen | Yes |
Multi-touch | Yes |
Remote control included | Yes |
Accuracy touch | 1.5 mm |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Colour gamut | 72% |
Weight & dimensions |
---|
Width | 1956.7 mm |
Depth | 99.6 mm |
Height | 1159.7 mm |
Weight | 60.1 kg |
Packaging data |
---|
Package width | 2110 mm |
Package depth | 225 mm |
Package height | 1283 mm |
Package weight | 77 kg |
Stylus included | Yes |
Packaging content |
---|
Cables included | AC, HDMI |
Stylus included | Yes |
Remote control included | Yes |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 2 GHz |
Processor cores | 4 |
Processor architecture | ARM Cortex-A55 |
Memory |
---|
RAM capacity | 4 GB |
Colour |
---|
Product colour | Black |