Features |
---|
Product colour | Black, White |
Certification | TÜV/GS, CE, ISO 9001, ISO 14001. |
Print technology | Laser |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Faxing | Mono faxing |
Economical printing | Yes |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Maximum duty cycle | 27500 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Number of print cartridges | 1 |
Recommended duty cycle | 5000 - 15000 pages per month |
Printing colours | Black |
All-In-One-multitasking | Yes |
Replacement cartridges | TK-3190 |
Number of printer fonts | 93 |
Printer fonts | Barcode, Bitmap, Windows |
Page description languages | Epson LQ, IBM ProPrinter XL24E, OpenXPS, PCL 6, PCL XL, TIFF, XPS |
Performance |
---|
Print technology | Laser |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum duty cycle | 27500 pages per month |
Product colour | Black, White |
Duplex functions | Copy, Fax, Print, Scan |
Number of print cartridges | 1 |
Recommended duty cycle | 5000 - 15000 pages per month |
Printing colours | Black |
Economical printing | Yes |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Replacement cartridges | TK-3190 |
Market positioning | Business |
Processor cores | 2 |
Internal memory | 1000 MB |
Maximum internal memory | 3000 MB |
Processor family | ARM Cortex-A9 |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 56 dB |
Sound pressure level (copying) | 56 dB |
Sound pressure level (quiet mode) | 51.5 dB |
Sound power level (standby) | 30 dB |
Input capacity |
---|
Paper input type | Cassette, Paper tray |
Maximum input capacity | 2600 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 500 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4 |
Print technology | Laser |
Watermark printing | Yes |
Tray priority settings function | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Barcode printing | Yes |
Printing | Mono printing |
Print speed (black, normal quality, A4/US Letter) | 55 ppm |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Economical printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (black, normal quality, A4/US Letter) | 39.5 ppm |
Borderless printing | No |
Time to first page (black, normal) | 4.9 s |
Warm-up time | 25 s |
Duplex printing | Yes |
Number of printer fonts | 93 |
Printer fonts | Barcode, Bitmap, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 55 cpm |
Time to first copy (black, normal) | 6 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
Image formats supported | JPEG, TIFF |
Document formats supported | PDF, XPS |
Scan technology | CIS |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 400 x 400 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 256 pages |
Speed dialling | Yes |
Fax coding methods | JBIG, MH, MMR, MR |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 1000 MB |
Maximum internal memory | 3000 MB |
Processor |
---|
Processor cores | 2 |
Processor family | ARM Cortex-A9 |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 500 sheets |
Total output capacity | 500 sheets |
Paper input type | Cassette, Paper tray |
Maximum input capacity | 2600 sheets |
Maximum output capacity | 500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Paper tray 1 input capacity | 500 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Legal |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Folio, Legal, Letter |
Maximum print size | 216 x 356 mm |
Multi-Purpose Tray media weight | 60 - 220 g/m ² |
Auto Document Feeder (ADF) media weight | 50 - 120 g/m ² |
Duplex media weight | 60 - 120 g/m ² |
Custom media width | 70 - 216 mm |
Custom media length | 148 - 356 mm |
Paper tray media types | Plain paper |
Paper tray media weight | 60 - 120 g/m ² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 3 |
Optional connectivity | Ethernet, Wireless LAN |
Bluetooth | No |
Network |
---|
Bluetooth | No |
Near Field Communication (NFC) | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Technical details |
---|
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, REACH, RoHS |
Certification |
---|
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Design |
---|
Colour display | Yes |
Product colour | Black, White |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Certification | TÜV/GS, CE, ISO 9001, ISO 14001. |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 54 W |
Power consumption (sleep) | 0.5 W |
Power consumption (standby) | 30 W |
Power consumption (off) | 0.5 W |
Energy saving mode | Yes |
Energy Star Typical Electricity Consumption (TEC) | 2.91 kWh/week |
Power consumption (printing) | 711 W |
Power consumption (copying) | 731 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 15 - 80% |
Operating altitude | 0 - 3500 m |
Non-operating altitude | 0.6 - 15000 m |
Certificates |
---|
Certification | TÜV/GS, CE, ISO 9001, ISO 14001. |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Sustainability |
---|
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, REACH, RoHS |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Borderless printing | No |
Speed dialling | Yes |
Energy saving mode | Yes |
Energy Star Typical Electricity Consumption (TEC) | 2.91 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 711 W |
Power consumption (copying) | 731 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 480 mm |
Depth | 495 mm |
Height | 590 mm |
Weight | 24.7 kg |
Packaging data |
---|
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Cartridge(s) included | Yes |
Cables included | AC |