Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m ² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100% |
Display diagonal | 60.5 cm (23.8") |
Response time | 8 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 31 - 135 kHz |
Vertical scan range | 48 - 120 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
HD type | Full HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Pixel density | 92.53 ppi |
Colour gamut | 85% |
Backlight type | Edge LED |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
RGB colour space | DCI-P3 |
Display diagonal (metric) | 60.47 cm |
Anti-glare screen | Yes |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black, Silver |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Front bezel colour | Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Headphone out | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 1.4 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45 ° |
Tilt angle range | -5 - 21 ° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 15 cm |
Pivot angle | -90 - 90 ° |
Pivot | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 72 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13.7 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
DisplayPort cable length | 1.8 m |
Weight & dimensions |
---|
Width (with stand) | 538.6 mm |
Depth (with stand) | 49.1 mm |
Height (with stand) | 311.2 mm |
Bezel width (side) | 5.8 mm |
Bezel width (top) | 5.8 mm |
Bezel width (bottom) | 8.95 mm |
Width (without stand) | 538.6 mm |
Height (without stand) | 496.5 mm |
Depth (without stand) | 181.8 mm |
Weight (with stand) | 5.09 kg |
Weight (without stand) | 3.52 kg |
Package weight | 7.92 kg |
Packaging data |
---|
Package weight | 7.92 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
DisplayPort cable length | 1.8 m |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1591641 |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesn't contain | PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 5.09 kg |
Surface hardness | 3H |
Touchscreen | No |
Other features |
---|
Power consumption (max) | 72 W |
Width (without stand) | 538.6 mm |
Quick start guide | Yes |
Height (without stand) | 496.5 mm |
HDMI | Yes |
Depth (without stand) | 181.8 mm |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |