Power |
---|
Output power capacity | 6 kVA |
Output power | 6000 W |
Input operation voltage (min) | 220 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 600 J |
Emergency Power Off (EPO) | Yes |
Crest factor | 3:1 |
ECO mode | Yes |
Input frequency | 40/70 Hz |
Performance |
---|
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Auto-restart | Yes |
LED indicators | Yes |
Audible alarm(s) | Yes |
Features |
---|
UPS topology | Double-conversion (Online) |
Output power capacity | 6 kVA |
Output power | 6000 W |
Input operation voltage (min) | 220 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 600 J |
Emergency Power Off (EPO) | Yes |
Waveform | Sine |
Crest factor | 3:1 |
Auto-restart | Yes |
Audible alarm(s) | Yes |
ECO mode | Yes |
Input frequency | 40/70 Hz |
Ports & interfaces |
---|
USB port | Yes |
Serial interface | Yes |
SmartSlot | Yes |
Battery |
---|
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Automatic battery test | Yes |
Design |
---|
Form factor | Rackmount |
Product colour | Black |
Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
LED indicators | Yes |
Display type | LCD |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 14763.6 m |
Technical details |
---|
Harmonized System (HS) code | 85078000 |
Weight & dimensions |
---|
Width | 438 mm |
Depth | 710 mm |
Height | 173 mm |
Weight | 61 kg |
Package weight | 71 kg |
Packaging data |
---|
Cables included | USB cable |
Manual | Yes |
Package weight | 71 kg |
Logistics data |
---|
Harmonized System (HS) code | 85078000 |
Certificates |
---|
Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
Other features |
---|
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content |
---|
Cables included | USB cable |
Manual | Yes |