Display |
---|
Display brightness (typical) | 300 cd/m ² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display diagonal | 80 cm (31.5") |
Response time | 4 ms |
Display resolution | 3840 x 2160 pixels |
Display technology | LCD |
Contrast ratio (typical) | 3500:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Pixel pitch | 0.18159 x 0.18159 mm |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 40 - 60 Hz |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
HD type | 4K Ultra HD |
Pixel density | 139.87 ppi |
DDC/CI | Yes |
Backlight type | W-LED |
Surface hardness | 3H |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 80 cm |
Haze rate | 25% |
LED backlight | Yes |
Anti-glare screen | Yes |
Performance |
---|
Compatible operating systems | Mac OS X Windows 11/10 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design |
---|
Product colour | Black |
Ports & interfaces |
---|
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
HDCP version | 1.4/2.2 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20 ° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 34.9 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, Power |
Weight & dimensions |
---|
Width (with stand) | 714 mm |
Depth (with stand) | 140 mm |
Height (with stand) | 512 mm |
Width (without stand) | 714 mm |
Height (without stand) | 419 mm |
Depth (without stand) | 52 mm |
Weight (with stand) | 7.39 kg |
Weight (without stand) | 6.25 kg |
Package width | 870 mm |
Package depth | 261 mm |
Package height | 512 mm |
Package weight | 9.68 kg |
Packaging data |
---|
Package width | 870 mm |
Package depth | 261 mm |
Package height | 512 mm |
Package weight | 9.68 kg |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, Power |
Sustainability |
---|
Doesn't contain | PVC/BFR |
Technical details |
---|
Doesn't contain | PVC/BFR |
Power supply type | Internal |
Compatible operating systems | Mac OS X Windows 11/10 |
Weight (with stand) | 7.39 kg |
Surface hardness | 3H |
Touchscreen | No |
Other features |
---|
Compatible operating systems | Mac OS X Windows 11/10 |
Width (without stand) | 714 mm |
Height (without stand) | 419 mm |
HDMI | Yes |
Depth (without stand) | 52 mm |
Surface hardness | 3H |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |