Cooling |
---|
Fan diameter | 14 cm |
Number of fans | 1 fan(s) |
Cooling type | Active |
Design |
---|
80 PLUS certification | 80 PLUS Gold |
Certification | ErP 2014 Lot 3, TUV, cTUVus, FCC, BSMI, CCC, EAC, RCM, BIS |
Product colour | White |
Fan diameter | 14 cm |
Number of fans | 1 fan(s) |
Cooling type | Active |
Power |
---|
Total power | 1050 W |
Power Good signal delay range | 100 - 150 ms |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 6 - 13 A |
Power Factor Correction (PFC) type | Active |
Combined power (+3.3V) | 120 W |
Combined power (+12V) | 1050 W |
Combined power (+5V) | 120 W |
Combined power (-12V) | 3.6 W |
Combined power (+5Vsb) | 15 W |
Max output current (+3.3V) | 20 A |
Max output current (+12V) | 87.5 A |
Max output current (+5V) | 20 A |
Max output current (-12V) | 0.3 A |
Max output current (+5Vsb) | 3 A |
Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage |
Hold time | 16 ms |
Efficiency | 90% |
Ports & interfaces |
---|
Motherboard power cable length | 65 cm |
SATA power cable length | 500,620,740,860 mm |
Peripheral (Molex) power cable length | 740,620,500,860 mm |
Motherboard power connector | 24-pin ATX |
Number of SATA power connectors | 12 |
Peripheral (Molex) power connectors (4-pin) | 4 |
EPS power connector (8-pin) | Yes |
PCI Express power connectors (6+2 pin) | 3 |
Cabling type | Fully-Modular |
EPS power connector (4+4 pin) | Yes |
EPS cable length | 65 cm |
Performance |
---|
Power supply unit (PSU) form factor | ATX |
80 PLUS certification | 80 PLUS Gold |
Purpose | PC/Server |
ATX version | 3.0 |
Certification | ErP 2014 Lot 3, TUV, cTUVus, FCC, BSMI, CCC, EAC, RCM, BIS |
Bearing technology | FDB |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 50 °C |
Technical details |
---|
Master (outer) cases per pallet (air) | 24 pc(s) |
Sustainability compliance | Yes |
Sustainability certificates | CE, UKCA |
Weight & dimensions |
---|
Width | 150 mm |
Depth | 180 mm |
Height | 86 mm |
Weight | 2.93 kg |
Packaging data |
---|
Package width | 197 mm |
Package depth | 333 mm |
Package height | 122 mm |
Package weight | 3.36 kg |
Certificates |
---|
80 PLUS certification | 80 PLUS Gold |
Certification | ErP 2014 Lot 3, TUV, cTUVus, FCC, BSMI, CCC, EAC, RCM, BIS |
Logistics data |
---|
Master (outer) case width | 325 mm |
Master (outer) case length | 520 mm |
Master (outer) case height | 220 mm |
Products per master (outer) case | 4 pc(s) |
Master (outer) cases per pallet (air) | 24 pc(s) |
Other features |
---|
EPS cable length | 65 cm |