Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m ² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 99% |
Display diagonal | 62.2 cm (24.5") |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Contrast ratio (typical) | 1500:1 |
Contrast ratio (dynamic) | 3000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Pixel pitch | 0.283 x 0.283 mm |
Viewable size, horizontal | 54.4 cm |
Viewable size, vertical | 30.3 cm |
Digital horizontal frequency | 30 - 225 kHz |
Digital vertical frequency | 48 - 120 Hz |
HD type | Full HD |
Display surface | Matt |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 62 cm |
LED backlight | Yes |
Colour gamut standard | sRGB |
Response time (MPRT) | 1 ms |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Brand specific technologies | Eye Care+, SPLENDID |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 4 W |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Yes |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 1.4 |
HDCP version | 1.4 |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 23 - -5 ° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Weight & dimensions |
---|
Width (with stand) | 558 mm |
Depth (with stand) | 191 mm |
Height (with stand) | 408 mm |
Width (without stand) | 558 mm |
Height (without stand) | 323 mm |
Depth (without stand) | 46 mm |
Weight (with stand) | 3.2 kg |
Weight (without stand) | 2.4 kg |
Package width | 622 mm |
Package depth | 127 mm |
Package height | 412 mm |
Package weight | 5.6 kg |
Packaging data |
---|
Package type | Box |
Package width | 622 mm |
Package depth | 127 mm |
Package height | 412 mm |
Package weight | 5.6 kg |
Stand included | Yes |
Packaging content |
---|
Stand included | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
Technical details |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
Weight (with stand) | 3.2 kg |
Touchscreen | No |
Other features |
---|
Brand specific technologies | Eye Care+, SPLENDID |
Width (without stand) | 558 mm |
Height (without stand) | 323 mm |
HDMI | Yes |
Depth (without stand) | 46 mm |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |