Performance |
---|
Infrared (IR) cut-off filter | Yes |
Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian |
PTZ modes | Digital PTZ |
PTZ protocols | Pelco-D |
Type | IP security camera |
Connectivity technology | Wired |
PTZ control | Yes |
Placement supported | Outdoor |
Wide Dynamic Range (WDR) | Yes |
Day/night mode | Yes |
Alarm input/output | Yes |
Certification | EN 55032 Class A,EN 50121-4, IEC 62236-4, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-003 Class A, VCCI Class A, RCM AS/NZS CISPR 32 ClassA, KCC KN32 Class A, KN35, IEC/EN/UL 62368-1, IEC/EN/UL 60950-22, IEC 62471, IEC/EN 60529 IP66/IP67, NEMA 250 Type 4X, NEMA TS2 2016 (Subsection 2.2.7-2.2.9), IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, IEC/EN 62262 IK10, IEC/EN 60529 IP67, NIST SP500267 |
Design |
---|
IK code | IK10 |
Form factor | Box |
Product colour | Black, White |
Mounting type | Ceiling/wall |
International Protection (IP) code | IP66, IP67 |
Camera |
---|
Minimum illumination | 0.03 lx |
Camera shutter speed | 1/33500 - 1/5 s |
Lens viewing angle, horizontal | 90 |
Lens viewing angle, vertical | 67 |
Progressive scan | Yes |
Image sensor |
---|
Sensor type | CMOS |
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
Number of sensors | 1 |
Lens system |
---|
Maximum aperture number | 1.2 |
Zoom capability | Yes |
Focal length range | 2.8 - 8 mm |
Night vision |
---|
Night vision | No |
Video |
---|
Image stabilizer | Yes |
Maximum resolution | 2592 x 1944 pixels |
Supported graphics resolutions | 1280 x 720 (HD 720), 2592 x 1944, 2688 x 1512 |
Supported video modes | 720p |
Video compression formats | H.264, H.265, MPEG |
Frame rate | 30 fps |
Video streaming | Yes |
Total megapixels | 5 MP |
Audio |
---|
Voice codecs | G.711, G.726 |
Built-in microphone | Yes |
Audio system full duplex | Yes |
Audio system | 2-way |
Audio formats supported | AAC-LC, ADPCM, LPCM, PCM |
Network |
---|
Bluetooth | No |
Ethernet interface type | Gigabit Ethernet |
Networking standards | IEEE 802.3af, IEEE 802.3at |
Quality of Service (QoS) support | Yes |
Ethernet LAN | Yes |
Wi-Fi | No |
Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPS, SSL/TLS, QoS Layer 3 DiffServ, FTP, CIFS/SMB, SMTP, Bonjour, UPnP, SNMPv1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SFTP, SRTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS, SSH |
Storage |
---|
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Built-in HDD | No |
Internal memory | 1024 MB |
Flash memory | 512 MB |
Ports &interfaces |
---|
Terminal block port | Yes |
RS-485 ports | 1 |
RS-422 ports | 1 |
Microphone in | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
Connectivity technology | Wired |
Security |
---|
Alert notification type | E-mail |
Video motion detection | Yes |
Security algorithms | EAP-TLS |
IP address filtering | Yes |
HTTPS encryption | Yes |
Active tampering alarm | Yes |
Password protection | Yes |
Power |
---|
Power source type | DC, PoE |
Power consumption (Power over Ethernet (PoE)) | 20.4 W |
Power consumption (typical) | 10.5 W |
Power consumption (max) | 19.1 W |
DC-in jack | Yes |
DC output voltage | 28, 12 |
Certificates |
---|
Certification | EN 55032 Class A,EN 50121-4, IEC 62236-4, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-003 Class A, VCCI Class A, RCM AS/NZS CISPR 32 ClassA, KCC KN32 Class A, KN35, IEC/EN/UL 62368-1, IEC/EN/UL 60950-22, IEC 62471, IEC/EN 60529 IP66/IP67, NEMA 250 Type 4X, NEMA TS2 2016 (Subsection 2.2.7-2.2.9), IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, IEC/EN 62262 IK10, IEC/EN 60529 IP67, NIST SP500267 |
Operational conditions |
---|
Operating temperature (T-T) | -40 - 60 C |
Storage temperature (T-T) | -40 - 65 C |
Operating relative humidity (H-H) | 10 - 100% |
Storage relative humidity (H-H) | 5 - 95% |
Weight &dimensions |
---|
Width | 159 mm |
Depth | 404 mm |
Height | 168 mm |
Weight | 2.4 kg |
Packaging content |
---|
Number of cameras | 1 |
Manual | Yes |
Technical details |
---|
Lens mount interface | CS mount |
Iris | Yes |
Other features |
---|
Video compression formats | H.264, H.265, MPEG |
Logistics data |
---|
Harmonized System (HS) code | 85258900 |