All stock codes associated to this product
TUF-RTX4070TIS-16G-GAMING, TUFRTX4070TIS16GGAMING, 90YV0KF1M0NA00, 90YV0KF1-M0NA00, 4711387437858
Processor |
---|
Graphics processor | GeForce RTX 4070 Ti SUPER |
Maximum resolution | 7680 x 4320 pixels |
Graphics processor family | NVIDIA |
CUDA | Yes |
Processor boost clock speed | 2610 MHz |
Parallel processing technology support | Not supported |
Maximum displays per videocard | 4 |
CUDA cores | 8448 |
Processor frequency (OC mode) | 2640 MHz |
Memory |
---|
Discrete graphics card memory | 16 GB |
Graphics card memory type | GDDR6X |
Memory bus | 256 bit |
Data transfer rate | 21 Gbit/s |
Ports & interfaces |
---|
Interface type | PCI Express 4.0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 3 |
HDMI version | 2.1a |
DisplayPort version | 1.4a |
Performance |
---|
NVIDIA G-SYNC | Yes |
NVIDIA Ansel | Yes |
TV tuner integrated | No |
DirectX version | 12 Ultimate |
OpenGL version | 4.6 |
HDCP | Yes |
Dual Link DVI | No |
HDCP version | 2.3 |
Design |
---|
Number of fans | 3 fan(s) |
Illumination colour | Multi |
Illumination | Yes |
Cooling type | Active |
Form factor | Full-Height/Full-Length (FH/FL) |
Number of slots | 3.25 |
Product colour | Black |
Power |
---|
Minimum system power supply | 750 W |
Supplementary power connectors | 1x 16-pin |
Weight & dimensions |
---|
Width | 65 mm |
Height | 138 mm |
Depth | 305 mm |
Packaging data |
---|
Package type | Box |
Asus TUF-RTX4070TIS-16G-GAMING, Nvidia GeForce RTX 4070 Ti Super, 16GB GDDR6X, Core Clock: 2640MHz, Cuda Core: 8448, 2xHDMI, 3xDP, PSU: 750W, PCIe4.0, ARGB, 3 Year Warranty