Performance |
---|
PTZ modes | Digital PTZ |
Type | IP security camera |
Connectivity technology | Wired |
PTZ control | Yes |
Placement supported | Outdoor |
Wide Dynamic Range (WDR) | Yes |
Day/night mode | Yes |
Dynamic range | 120 dB |
Design |
---|
IK code | IK10 |
Form factor | Dome |
Product colour | White |
Mounting type | Ceiling |
International Protection (IP) code | IP66 |
Housing material | Aluminium, Polycarbonate (PC) |
Camera |
---|
Camera shutter speed | 1/33500 - 0.2 s |
Lens viewing angle, horizontal | 182° |
Lens viewing angle, vertical | 182° |
Progressive scan | Yes |
Image sensor |
---|
Sensor type | CMOS |
Progressive scan | Yes |
Optical sensor size | 25.4 / 1.8 mm (1 / 1.8") |
Panoramic camera |
---|
Sensor type (panoramic camera) | CMOS |
Supported graphics resolutions (panoramic camera) | 384 x 288, 2560 x 1440, 2560 x 1920 |
Night vision |
---|
Night vision | Yes |
LED type | IR |
Video |
---|
Noise reduction | Yes |
Privacy masking | Yes |
Noise reduction technology | 2D noise reduction, 3D noise reduction |
Maximum resolution | 2560 x 1920 pixels |
Supported graphics resolutions | 256 x 144, 384 x 288, 1920 x 1440, 2560 x 1440, 2560 x 1920 |
Video compression formats | H.264, H.265 |
Frame rate | 60 fps |
Video streaming | Yes |
Total megapixels | 6 MP |
Network |
---|
Bluetooth | No |
Ethernet interface type | Fast Ethernet |
Networking standards | IEEE 802.3af, IEEE 802.3at |
Ethernet LAN | Yes |
Wi-Fi | No |
Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPSa , HTTP/2, TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, SSH, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf), IEEE 802.1X (EAP-TLS), IEEE 802.1AR |
Storage |
---|
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Built-in HDD | No |
Internal memory | 2048 MB |
Flash memory | 8192 MB |
Ports & interfaces |
---|
Connectivity technology | Wired |
Security |
---|
Security algorithms | EAP-TLS, MSCHAPv2, PEAP, TLS |
IP address filtering | Yes |
Power |
---|
Power source type | PoE |
Power consumption (Power over Ethernet (PoE)) | 5.7 W |
Operational conditions |
---|
Operating temperature (T-T) | -40 - 50 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 100% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Height | 70 mm |
Diameter | 14.9 cm |
Weight | 860 g |
Packaging content |
---|
Number of cameras | 1 |
Other features |
---|
Video compression formats | H.264, H.265 |