Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m ² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 120.7% |
Display diagonal | 86.4 cm (34") |
Response time | 1 ms |
Display resolution | 3440 x 1440 pixels |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Pixel pitch | 0.23175 x 0.23175 mm |
Horizontal scan range | 30 - 250 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
HD type | Wide Quad HD |
Pixel density | 109.68 ppi |
DDC/CI | Yes |
Backlight type | W-LED |
Surface hardness | 3H |
Response time (fast) | 1 ms |
NTSC coverage (typical) | 100% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 1500R |
Display diagonal (metric) | 86.36 cm |
Display sRGB | Yes |
Haze rate | 25% |
Anti-glare screen | Yes |
Performance |
---|
Mean time between failures (MTBF) | 50000 h |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Fast charging | Yes |
Low input lag | Yes |
EasyRead mode | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 10 W |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4/2.2 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -45 - 45 ° |
Tilt angle range | -5 - 20 ° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 13 cm |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 31.3 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 62 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions |
---|
Width (with stand) | 808 mm |
Depth (with stand) | 308 mm |
Height (with stand) | 618 mm |
Width (without stand) | 808 mm |
Height (without stand) | 366 mm |
Depth (without stand) | 107 mm |
Weight (with stand) | 8.56 kg |
Weight (without stand) | 7.05 kg |
Package width | 980 mm |
Package depth | 226 mm |
Package height | 526 mm |
Package weight | 11.5 kg |
Packaging data |
---|
Package width | 980 mm |
Package depth | 226 mm |
Package height | 526 mm |
Package weight | 11.5 kg |
Sustainability |
---|
Doesn't contain | Mercury, PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1315075 |
Technical details |
---|
Doesn't contain | Mercury, PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 8.56 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Other features |
---|
Width (without stand) | 808 mm |
Height (without stand) | 366 mm |
HDMI | Yes |
Depth (without stand) | 107 mm |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Mean time between failures (MTBF) | 50000 h |
Recyclable packaging material | 100% |
Picture enhancement | SmartImage game |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |