All stock codes associated to this product
25SR50F-W, 25SR50FW
Display |
---|
Display brightness (typical) | 250 cd/m ² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display diagonal | 62.2 cm (24.5") |
Response time | 5 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Pixel pitch | 0.2802 x 0.2802 mm |
HD type | Full HD |
Colour gamut | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | NTSC |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Operating system installed | webOS |
Flicker-free technology | Yes |
Web browser | Yes |
Smart modes | Energy saving |
Video apps | Amazon Prime Video, Apple TV, Disney+, HBO Max, Netflix |
AirPlay | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 10 W |
Design |
---|
Market positioning | Smart |
Country of origin | China |
Product colour | White |
Feet colour | White |
Ports & interfaces |
---|
HDMI ports quantity | 2 |
Headphone out | Yes |
HDMI | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Network |
---|
Bluetooth | Yes |
Wi-Fi | Yes |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Power |
---|
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 0.5 W |
Weight & dimensions |
---|
Width (with stand) | 731.8 mm |
Depth (with stand) | 209.9 mm |
Height (with stand) | 521.2 mm |
Width (without stand) | 731.8 mm |
Height (without stand) | 440.5 mm |
Depth (without stand) | 45 mm |
Weight (with stand) | 6.6 kg |
Weight (without stand) | 5.4 kg |
Package width | 892 mm |
Package depth | 131 mm |
Package height | 517 mm |
Package weight | 9 kg |
Packaging data |
---|
Package width | 892 mm |
Package depth | 131 mm |
Package height | 517 mm |
Package weight | 9 kg |
Remote control included | Yes |
Cables included | HDMI |
Packaging content |
---|
Remote control included | Yes |
Cables included | HDMI |
Thin Client |
---|
Operating system installed | webOS |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Web browser | Yes |
Video apps | Amazon Prime Video, Apple TV, Disney+, HBO Max, Netflix |
AirPlay | Yes |
Bluetooth | Yes |
Remote control included | Yes |
Width (without stand) | 731.8 mm |
Height (without stand) | 440.5 mm |
HDMI | Yes |
Depth (without stand) | 45 mm |
Power supply type | External |
Touchscreen | No |
Technical details |
---|
Power supply type | External |
Country of origin | China |
Weight (with stand) | 6.6 kg |
Touchscreen | No |
LG MyView Smart Monitor is designed for multitasking while you work, play and watch. Connect the 25" display to a laptop, desktop or gaming console to immerse yourself in your work or games. Or, with the display’s LG webOS built-in, you can watch favorite shows from your favorite streaming apps.1
Thanks to webOS23, find your favorites fast with built-in access to Netflix, Prime Video, the Apple TV app, Disney+, HBO Max and instant access to over 300+ free LG Channels with everything from comedy to movies to sports.2
This LG MyView Smart Monitor is Magic Remote compatible. Available separately, the LG Magic Remote, can navigate your content easily. You can even control the operation and play your favorite content by voice command.